sortable
201 rows
This data as json, CSV (advanced)
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 | text |
---|---|---|---|---|---|---|---|
d,w | d | w | d-w | 75 | 0.26455462565889964 | $blah | |
d,x | d | x | d-x | -71 | 0.5445623787105787 | $blah | |
d,y | d | y | d-y | 52 | 0.7489577220696233 | 0.4391534486737374 | $blah |
d,z | d | z | d-z | -31 | 0.8894228892924536 | $blah | |
e,a | e | a | e-a | 54 | 0.0913268866309852 | $blah | |
e,b | e | b | e-b | 47 | 0.040231673144616176 | 0.518963840987604 | $null |
e,c | e | c | e-c | 49 | 0.4700103949603517 | $null | |
e,d | e | d | e-d | -59 | 0.3298036635789654 | 0.4004522548136564 | $null |
e,e | e | e | e-e | 16 | 0.40417505700074563 | $null | |
e,f | e | f | e-f | 68 | 0.18758254139452712 | $blah | |
e,g | e | g | e-g | 94 | 0.43811609507237825 | $blah | |
e,h | e | h | e-h | -69 | $blah | ||
e,i | e | i | e-i | -77 | $blah | ||
e,j | e | j | e-j | 83 | 0.291861560261786 | $blah | |
e,k | e | k | e-k | 41 | 0.19061037094792832 | $blah | |
e,l | e | l | e-l | 97 | 0.41494242355134514 | 0.00256525935857721 | $blah |
e,m | e | m | e-m | 50 | 0.44654739304319446 | $blah | |
e,n | e | n | e-n | 16 | 0.8696016832340685 | 0.23880554416624933 | $null |
e,o | e | o | e-o | -19 | 0.7447051515651959 | 0.6636888294845347 | $null |
e,p | e | p | e-p | 26 | 0.1262462698093887 | 0.33199470393136377 | $null |
e,q | e | q | e-q | 34 | $null | ||
e,r | e | r | e-r | 20 | 0.2650227795434089 | 0.692704598586882 | $blah |
e,s | e | s | e-s | -19 | 0.6267991790079878 | $null | |
e,t | e | t | e-t | 61 | $null | ||
e,u | e | u | e-u | 13 | 0.04599096867721275 | $blah | |
e,v | e | v | e-v | -5 | 0.43068678785540004 | $null | |
e,w | e | w | e-w | -80 | 0.3825442986168739 | $null | |
e,x | e | x | e-x | 18 | 0.459570499176731 | 0.009397431454871041 | $null |
e,y | e | y | e-y | -82 | 0.3455656244430817 | 0.962029072823442 | $blah |
e,z | e | z | e-z | 16 | 0.8453039251425987 | 0.8533354586601858 | $blah |
f,a | f | a | f-a | 47 | 0.9779444845768627 | $null | |
f,b | f | b | f-b | 44 | 0.9106169537187105 | $null | |
f,c | f | c | f-c | 55 | 0.6777644586233594 | $null | |
f,d | f | d | f-d | 60 | 0.4408231901628116 | $blah | |
f,e | f | e | f-e | 87 | 0.13141180642048544 | $blah | |
f,f | f | f | f-f | 35 | 0.2569700845632623 | $blah | |
f,g | f | g | f-g | 91 | 0.8703969593250397 | $blah | |
f,h | f | h | f-h | 42 | 0.2644585783524238 | $blah | |
f,i | f | i | f-i | 49 | 0.3810254992724753 | $blah | |
f,j | f | j | f-j | 56 | 0.22136720007399002 | 0.909387638427892 | $null |
f,k | f | k | f-k | -65 | 0.045346811013382116 | 0.23480003243132908 | $null |
f,l | f | l | f-l | -1 | 0.6704862188501712 | 0.5401924954289701 | $null |
f,m | f | m | f-m | 6 | 0.8336930832963215 | $blah | |
f,n | f | n | f-n | -45 | 0.44338308606070165 | 0.6856802654812854 | $blah |
f,o | f | o | f-o | -85 | $null | ||
f,p | f | p | f-p | 64 | $null | ||
f,q | f | q | f-q | -83 | 0.5542077884611291 | 0.21595135191867476 | $null |
f,r | f | r | f-r | 52 | $null | ||
f,s | f | s | f-s | 69 | 0.866447888506801 | 0.7899846642347539 | $null |
f,t | f | t | f-t | -56 | 0.26536750832497336 | 0.5260855265978671 | $blah |
f,u | f | u | f-u | 99 | 0.36203897381751204 | $blah | |
f,v | f | v | f-v | 17 | 0.6433406842054887 | $blah | |
f,w | f | w | f-w | 82 | $blah | ||
f,x | f | x | f-x | 59 | 0.6330767243010155 | 0.3809043988185208 | $blah |
f,y | f | y | f-y | 29 | 0.09917846167904198 | 0.6547129575231422 | $null |
f,z | f | z | f-z | 10 | 0.4515549159652815 | 0.3987301842569533 | $null |
g,a | g | a | g-a | -20 | 0.426764006260958 | 0.9535925176191249 | $null |
g,b | g | b | g-b | -77 | $null | ||
g,c | g | c | g-c | 50 | 0.5616833815697281 | 0.35359807963376766 | $blah |
g,d | g | d | g-d | 84 | 0.051446079972376046 | $null | |
g,e | g | e | g-e | 68 | 0.4821893962043886 | 0.8453734186013451 | $null |
g,f | g | f | g-f | 9 | 0.9745466021257082 | $blah | |
g,g | g | g | g-g | -93 | 0.1804160719608544 | $null | |
g,h | g | h | g-h | 44 | 0.06958542124833644 | 0.03065709838090591 | $null |
g,i | g | i | g-i | -4 | 0.41983249376450316 | 0.3243828920784265 | $null |
g,j | g | j | g-j | -87 | 0.27210284354621894 | $blah | |
g,k | g | k | g-k | 24 | 0.7549431436683707 | $null | |
g,l | g | l | g-l | -28 | 0.5931342503922638 | 0.6671325587363496 | $null |
g,m | g | m | g-m | -99 | $null | ||
g,n | g | n | g-n | 27 | 0.7470141234297678 | 0.23011071607665967 | $blah |
g,o | g | o | g-o | -82 | 0.3970711742472973 | 0.0187415365856457 | $blah |
g,p | g | p | g-p | 46 | 0.40442288450523434 | 0.11517337266379823 | $null |
g,q | g | q | g-q | 58 | 0.4600969018938087 | $blah | |
g,r | g | r | g-r | 50 | 0.4004498163160871 | $null | |
g,s | g | s | g-s | 30 | 0.3493752654723803 | $null | |
g,t | g | t | g-t | -40 | 0.760215295546892 | $null | |
g,u | g | u | g-u | -55 | 0.9512921405795819 | 0.7544458252469858 | $blah |
g,v | g | v | g-v | 60 | 0.3161388944905802 | 0.44220806383628486 | $null |
g,w | g | w | g-w | -10 | 0.5073368852897782 | 0.037607245571092074 | $null |
g,x | g | x | g-x | 65 | 0.8552933714560903 | 0.3844824765824649 | $null |
g,y | g | y | g-y | 15 | $null | ||
g,z | g | z | g-z | 15 | 0.10350187727039162 | 0.08432913202456382 | $null |
h,a | h | a | h-a | -90 | 0.24774372359828423 | 0.5240685531701745 | $blah |
h,b | h | b | h-b | -28 | 0.7744647885737355 | 0.7892269315636647 | $blah |
h,c | h | c | h-c | -84 | 0.32969075511772883 | 0.7237336550024618 | $null |
h,d | h | d | h-d | -15 | 0.08150198744788395 | 0.6560547180360552 | $blah |
h,e | h | e | h-e | -67 | 0.5950412281515748 | 0.5589220700910635 | $null |
h,f | h | f | h-f | 71 | 0.9471086244193812 | 0.09345296506602174 | $blah |
h,g | h | g | h-g | 30 | 0.9511693135961343 | $null | |
h,h | h | h | h-h | -43 | 0.9999766211030285 | 0.10114076366789415 | $null |
h,i | h | i | h-i | 69 | $null | ||
h,j | h | j | h-j | 84 | 0.41085861149653347 | 0.969588603408625 | $blah |
h,k | h | k | h-k | 92 | 0.44892796303334037 | 0.23916849724551947 | $null |
h,l | h | l | h-l | -6 | 0.6783068250650924 | 0.4616799784409892 | $blah |
h,m | h | m | h-m | -59 | 0.8730019200593472 | $blah | |
h,n | h | n | h-n | 41 | 0.7114009771190007 | $blah | |
h,o | h | o | h-o | 15 | 0.9053062089782412 | 0.09171356965909339 | $blah |
h,p | h | p | h-p | -94 | 0.4148969058190054 | 0.23577807386343264 | $null |
h,q | h | q | h-q | -93 | 0.099083124393048 | $null | |
h,r | h | r | h-r | -27 | 0.4691101271554937 | $null |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );