sortable
6 rows where pk2 = "o" and text = "$null"
This data as json, CSV (advanced)
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 | text |
---|---|---|---|---|---|---|---|
a,o | a | o | a-o | -2 | 0.9961213802400968 | $null | |
b,o | b | o | b-o | 70 | 0.2993787521999779 | 0.1035865019182115 | $null |
c,o | c | o | c-o | -31 | 0.23126147972818678 | $null | |
d,o | d | o | d-o | -30 | 0.04551570098321833 | 0.6974173929101944 | $null |
e,o | e | o | e-o | -19 | 0.7447051515651959 | 0.6636888294845347 | $null |
f,o | f | o | f-o | -85 | $null |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );