sortable
7 rows where pk2 = "m" and text = "$blah" sorted by text
This data as json, CSV (advanced)
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 | text ▼ |
---|---|---|---|---|---|---|---|
a,m | a | m | a-m | 91 | 0.5845859902235405 | $blah | |
b,m | b | m | b-m | 37 | 0.2131543122670404 | 0.8808641736864395 | $blah |
c,m | c | m | c-m | 40 | 0.44591361207670044 | 0.7517767865005115 | $blah |
d,m | d | m | d-m | 90 | 0.19154097301054474 | $blah | |
e,m | e | m | e-m | 50 | 0.44654739304319446 | $blah | |
f,m | f | m | f-m | 6 | 0.8336930832963215 | $blah | |
h,m | h | m | h-m | -59 | 0.8730019200593472 | $blah |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );