sortable
8 rows where pk2 = "p"
This data as json, CSV (advanced)
Link | pk1 | pk2 | content | sortable | sortable_with_nulls | sortable_with_nulls_2 | text |
---|---|---|---|---|---|---|---|
a,p | a | p | a-p | 74 | 0.7508777995916097 | $blah | |
b,p | b | p | b-p | -73 | 0.7424166839809987 | $blah | |
c,p | c | p | c-p | 80 | 0.21395287710598743 | $blah | |
d,p | d | p | d-p | -97 | 0.5740642196263323 | 0.34070593256029236 | $blah |
e,p | e | p | e-p | 26 | 0.1262462698093887 | 0.33199470393136377 | $null |
f,p | f | p | f-p | 64 | $null | ||
g,p | g | p | g-p | 46 | 0.40442288450523434 | 0.11517337266379823 | $null |
h,p | h | p | h-p | -94 | 0.4148969058190054 | 0.23577807386343264 | $null |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE sortable ( pk1 varchar(30), pk2 varchar(30), content text, sortable integer, sortable_with_nulls real, sortable_with_nulls_2 real, text text, PRIMARY KEY (pk1, pk2) );