compound_three_primary_keys
12 rows where pk1 = "b" and pk3 = "u"
This data as json, CSV (advanced)
Link | pk1 | pk2 | pk3 | content |
---|---|---|---|---|
b,a,u | b | a | u | b-a-u |
b,b,u | b | b | u | b-b-u |
b,c,u | b | c | u | b-c-u |
b,d,u | b | d | u | b-d-u |
b,e,u | b | e | u | b-e-u |
b,f,u | b | f | u | b-f-u |
b,g,u | b | g | u | b-g-u |
b,h,u | b | h | u | b-h-u |
b,i,u | b | i | u | b-i-u |
b,j,u | b | j | u | b-j-u |
b,k,u | b | k | u | b-k-u |
b,l,u | b | l | u | b-l-u |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE compound_three_primary_keys ( pk1 varchar(30), pk2 varchar(30), pk3 varchar(30), content text, PRIMARY KEY (pk1, pk2, pk3) ); CREATE INDEX idx_compound_three_primary_keys_content ON compound_three_primary_keys(content);